
The Society is authorised and regulated by the Financial Services Authority.
| Description | Charge |
| Mortgage Interest Fiscal Certificate | £25 |
| Mortgage reference | £30 |
| Further advance completion | £55 |
| CHAPS fee [telegraphic transfer of funds] | £15 |
| Mortgage product/scheme switch | £55 |
| Completion of questionnaire for a second mortgage provider [including consent] | £65 |
| Life policy administration [per policy]: | |
| a) Change in repayment method | £55 |
| b) Surrender of a life policy | £55 |
| c) Substitution of a life policy | £55 |
| d) Amendments to the life assured | £55 |
| e) Repayment transfer due to a lapsed life policy | £55 |
| Change in repayment method | £55 |
| Transfer of the property, subject to the mortgage,e.g. husband to wife, release of guarantor: | |
| a) Basic charge [excluding legal fees] | £95 |
| b) Life policy administration | £65 |
| Borrower changing buildings insurance company [each change of insurer] | £25 |
| Duplicate mortgage statement or breakdown | £20 |
| Closed/redeemed mortgage account statements [per copy] | £30 |
| Extend/reduce mortgage term | £30 |
| Leasehold property - non-payment of: | |
| a) Ground rent | £50 |
| b) Service/management charge | £50 |
| c) Insurance premiums | £50 |
| Unpaid Direct Debit / Unpaid cheque representation | £20 |
| Mortgage Exit Administration Fee comprising a Release of Title Documents Fee and Discharge Fee. | £125 |
| Photocopying of Title Documents: | |
| a) Full | £30 |
| b) Up to 10 sheets | £15 |
| Information from Borrower's Title Documents | £25 |
| Arrears charges: | |
| a) Arrears letter chasing non-payment - per letter | £20 |
| b) Mortgage account statement | £20 |
| c) Letter before legal action | £35 |
| d) Upon instructing solicitors to commence recovery proceedings | £65 |
| e) Sale of property in possession | £300 |
| f) Broken arrangement | £35 |
| g) Arrears visit | £125 |
| Approval of legal documents requiring the Society's official authorisation | £55 |
| Approval of Rights of Way/Release of part security | £30 |
| Approval of Tenancy Agreement/Lettings [if not previously let] | £45 |
| Government Grant letter, e.g. proof of ownership | £20 |
| Valuation fees: | |
| Revaluation charge [minimum charge] | £100 plus VAT |
| Data Protection Act: | |
| a) Access to computer data | £2 |
| b) Access to personal records held on the Society's files | £10 |