Valuation Fees Information
We will require a valuation to be carried out on the proposed security to assess adequacy of the proposed security for mortgage purposes. This valuation is paid for by the applicants to the Society on application and is non-refundable once the valuation has been carried out.
We strongly recommend applicants obtain their own detailed survey from an independent qualified surveyor.
As this report is for the sole use of the Society to make a lending decision, it is not shared with applicants, their broker or conveyancers.
| Residential/BTL Property Value (GDV) | Residential/BTL Fee inc. VAT | Self-Build Property Value (GDV) | Self-Build Fee inc. VAT | Re-Inspection Fee (inc. VAT) |
| £0 – £100,000 | £215 | £0 – £100,000 | £373 | £200 |
| £100,001 – £200,000 | £270 | £100,001 – £200,000 | £450 | £200 |
| £200,001 – £250,000 | £305 | £200,001 – £250,000 | £515 | £200 |
| £250,001 – £300,000 | £340 | £250,001 – £300,000 | £575 | £200 |
| £300,001 – £350,000 | £370 | £300,001 – £350,000 | £625 | £200 |
| £350,0001 – £400,000 | £440 | £350,0001 – £400,000 | £625 | £400 |
| £400,001 – £500,000 | £475 | £400,001 – £500,000 | £700 | £400 |
| £500,001 – £600,000 | £500 | £500,001 – £600,000 | £800 | £400 |
| £600,001 – £700,000 | £601 | £600,001 – £700,000 | £950 | £400 |
| £700.001 – £800,000 | £652 | £700.001 – £800,000 | £1,040 | £600 |
| £800,001 – £900,000 | £702 | £800,001 – £900,000 | £1,120 | £600 |
| £900,001 – £1,000,000 | £752 | £900,001 – £1,000,000 | £1,230 | £600 |
| £1,000,001 – £1,250,000 | £1,002 | £1,000,001 – £1,250,000 | £1,450 | £660 |
| £1,250,001 – £1,500,000 | £1,182 | £1,250,001 – £1,500,000 | £1,725 | £660 |
| £1,500,001 – £1,750,000 | £1,361 | £1,500,001 – £1,750,000 | £2,000 | £960 |
| £1,750,001 – £2,000,000 | £1,670 | £1,750,001 – £2,000,000 | £2,250 | £960 |
| £2,000,001 – £2,800,000 | £1,966 | £2,000,001 – £2,800,000 | £2,500 | £1,200 |
| £2,800,001 – £3,000,000 | £2,087 | £2,800,001 – £3,000,000 | £2,757 | £1,200 |
| £3,000,001 – £4,000,000 | £2,570 | £3,000,001 – £4,000,000 | £3,750 | £1,500 |
| £4,000,001 – £5,000,000 | £3,182 | £4,000,001 – £5,000,000 | £4,750 | £1,800 |
Key Resources for Intermediaries
Submit a Case
You can submit a full mortgage application, along with any supporting documents through our Broker Portal.
Affordability Calculator
Use our affordability calculator to estimate how much your clients could borrow.
Contact the Team
Our team is on hand whenever you need us. Ready with clear answers and practical support for every scenario.
