We consider many factors when reviewing the pricing of our savings accounts which includes the monitoring of market conditions whilst ensuring we provide our customers with fair value on their savings.
We are letting you know we will be reducing the interest rates on the majority of our variable rate savings accounts.
Please note we will soon be in contact with all our savings customers to make them aware of the changes that will be occurring to their savings account(s).
The below accounts will be changing as follows:
Account name | Balance Limits | Current Rate Gross PA / AER%* Variable | New Rate Gross PA / AER%* Variable | Effective from |
---|---|---|---|---|
Cash ISA (Issue 2) | £1-Unlimited | 1.80% | 1.70% | 25th July 2025 |
** Triple Access ISA (3 or less withdrawals) | £1-£250,000 | 3.25% | 3.20% | 25th July 2025 |
Online ISA (Issue 4) | £1-£250,000 | 4.05% | 3.90% | 25th July 2025 |
Instant Access (Issue 2) | £100- £250,000 | 1.80% | 1.75% | 25th July 2025 |
**Triple Access Saver (3 or less withdrawals) | £100-£250,000 | 3.40% | 3.20% | 25th July 2025 |
Online Instant (Issue 3) | £100-£250,000 | 4.06% | 3.90% | 25th July 2025 |
Young Savers | £1-£50,000 | 3.40% | 3.20% | 25th July 2025 |
45 Days’ Notice ISA | £1,000-£250,000 | 3.80% | 3.65% | 26th August 2025 |
Online 60 Days' (Issue 3) | £1,000-£250,000 | 4.15% | 4.00% | 9th September 2025 |
Online 14 Day Notice | £1,000-£250,000 | 4.24% | 4.04% | 25th July 2025 |
Online 14 Day Notice ISA | £1,000-£250,000 | 4.24% | 4.04% | 25th July 2025 |
The below closed accounts will be changing as follows:
Account name | Balance Limit | Current rate Gross PA / AER%* Variable | New rate Gross PA / AER%* Variable | Effective From |
---|---|---|---|---|
Cash ISA | £1- Unlimited | 1.80% | 1.70% | 25th July 2025 |
Junior Cash ISA | £1- Unlimited | 4.25% | 4.00% | 9th October 2025 |
Online ISA (Issue 1-3) | £1- £250,000 | 4.05% | 3.90% | 25th July 2025 |
Escalator/Instant Access | £1-£250,000 | 1.80% | 1.75% | 25th July 2025 |
Online Instant (Issue 1-2) | £100-£250,000 | 4.06% | 3.90% | 25th July 2025 |
Easy Access/Budget Style/Ordinary Share | £500-£250,000 | 1.80% | 1.75% | 25th July 2025 |
30 Days' Notice (all issues) | £1,000-£250,000 | 2.00% | 1.90% | 11th August 2025 |
Online 60 (Issue 1-2) | £1,000-£250,000 | 4.15% | 4.00% | 9th September 2025 |
90 Day Notice (all issues) | £1,000-£250,000 | 4.25% | 4.00% | 9th October 2025 |
18 Club | £1 - Unlimited | 4.25% | 4.00% | 9th October 2025 |
Online Single Access | £100 - £250,000 | 4.50% | 4.31% | 25th July 2025 |
Online Single Access ISA | £1 - £250,000 | 4.50% | 4.31% | 25th July 2025 |
*AER stands for annual equivalent rate and illustrates what the rate would be if interest was paid and compounded once a year. Your tax treatment will depend on your individual circumstances and may be subject to change in the future. The rate of interest payable on variable rate accounts may be subject to change in the future.
**For both Triple Access products (4 or more withdrawals per annum) remains the same 1.60% rate – the rate increase will occur to (3 or less withdrawals per annum).
For more details on our available accounts and information on how to apply, please visit our savings section, contact our savings team on 01582 765 411 or visit one of our branches.
Thank you for saving with Harpenden Building Society.