Our closed savings accounts
The accounts shown on this page are no longer available to new investors.
If you hold one of the below accounts, you may wish to consider applying for one of our updated accounts, subject to any specific terms and conditions applicable to that account. You can view our closed account summary boxes below the table.
If you require any information in relation to the below accounts (for example a summary box), or would like information to be posted to you about any of our current savings accounts, you can contact our Member Services Team on 01582 765411 or via email: memberservices@harpendenbs.co.uk.
| Account name – personal savings | Gross PA% | AER%* (Gross) |
| Easy Access (2nd Issue – Min. £500) | £1 – £499 = 1.25 / £500+ = 1.40 | £1 – £499 = 1.25 / £500+ = 1.40 |
| Easy Access (1st Issue – Min. £1) | £1 – £499 = 1.25 / £500+ = 1.40 | £1 – £499 = 1.25 / £500+ = 1.40 |
| Budgetstyle | £1 – £499 = 1.25 / £500+ = 1.40 | £1 – £499 = 1.25 / £500+ = 1.40 |
| Ordinary Shares (Min. £1) | £1 – £499 = 1.25 / £500+ = 1.40 | £1 – £499 = 1.25 / £500+ = 1.40 |
| Non-Resident | 1.40 | 1.40 |
| Online ISA (Issue 1) | 3.40 | 3.40 |
| Online ISA (Issue 2) | 3.40 | 3.40 |
| Online ISA (Issue 3) | 3.40 | 3.40 |
| Online Instant Access (Issue 1) | 3.40 | 3.40 |
| Online Instant Access (Issue 2) | 3.40 | 3.40 |
| Online Single Access (Issue 1) | 4.06/1.35 | 4.06/1.35 |
| Online Single Access ISA (Issue 1) | 4.06/1.35 | 4.06/1.35 |
| Online Single Access (Issue 2) | 4.06/1.35 | 4.06/1.35 |
| Online Single Access ISA (Issue 2) | 4.06/1.35 | 4.06/1.35 |
| Junior Cash ISA | 3.75 | 3.75 |
| 18 Club | 3.75 | 3.75 |
| 2 Year Fixed Rate Bond (Issue 4) | 2.50 | 2.50 |
| 2 Year Fixed Rate Bond (Issue 5) | 4.96 | 4.96 |
| 2 Year Fixed Rate Bond (Issue 8) | 4.41 | 4.41 |
| 2 Year Fixed Rate Bond (Issue 9) | 4.01 | 4.01 |
| 2 Year Fixed Rate Bond (Issue 10) | 3.90 | 3.90 |
| 1 Year Fixed Rate Bond (Issue 4) | 5.11 | 5.11 |
| 1 Year Fixed Rate Bond | 4.71 | 4.71 |
| 2 Year Fixed Loyalty Bond (Issue 8) | 3.90 | 3.90 |
| 1 Year Fixed Cash ISA | 4.71 | 4.71 |
| 1 Year Fixed ISA Loyalty Bond | 4.20 | 4.20 |
| 2 Year Fixed ISA Loyalty Bond | 3.90 | 3.90 |
| 2 Year Fixed Cash ISA | 4.72 | 4.72 |
| 2 Year Fixed Cash ISA (Issue 2) | 4.34 | 4.34 |
| 2 Year Fixed Cash ISA (Issue 3) | 4.01 | 4.01 |
| 2 Year Fixed Cash ISA (Issue 4) | 3.90 | 3.90 |
| Hart 1 Year Fixed Cash ISA (Issue 1) | 4.12 | 4.12 |
| Triple Access Saver (Issue 1) | 2.70 / 1.10 | 2.70 / 1.10 |
| Triple Access Cash ISA (Issue 1) | 2.70 / 1.10 | 2.70 / 1.10 |
| 90 Days’ Notice (Issue 1, 2 & 3) | 4.04 | 4.04 |
| Online 60 Days’ Notice (Issue 1) | 3.55 | 3.55 |
| Online 60 Days’ Notice (Issue 2) | 3.55 | 3.55 |
| Cash ISA (Issue 1) | 1.35 | 1.35 |
| Instant Access | 1.40 | 1.40 |
| Escalator Account | 1.40 | 1.40 |
| 30 Days’ Notice (Issue 1) | 1.55 | 1.55 |
| 30 Days’ Notice (Issue 2) | 1.55 | 1.55 |
| Bedfordshares | 1.55 | 1.55 |
| Hertfordshares | 1.55 | 1.55 |
| Premiershares | 1.55 | 1.55 |
| Account Name – Business Savings | Gross PA% | AER%* (Gross) |
| Premier Business | 0.10 | 0.10 |
| Corporate Deposit | 0.10 | 0.10 |
| Tax Exempt Charity | 0.20 | 0.20 |
Notes: This interest rate information should be read in conjunction with the full prodcut infomration and general terms and conditions for retail savings accounts.
* The gross rate (PA) is the rate before deducting tax at the rate applicable to savings income. The annual equivalent rate (AER) is a notional rate which illustrates what the gross interest rate would be if the interest was paid and added to the account annually.
