We consider many factors when reviewing the pricing of our savings accounts which includes the monitoring of market conditions whilst ensuring we provide our customers with fair value on their savings.
We are letting you know we will be reducing the interest rates on our variable rate savings accounts.
Please note we will soon be in contact with all our savings customers to make them aware of the changes that will be occurring to their savings account(s).
The below accounts will be changing as follows:
Account name | Balance Limits | Current Rate Gross PA / AER%* Variable | New Rate Gross PA / AER%* Variable | Effective from |
---|---|---|---|---|
Cash ISA (Issue 2) | £1-Unlimited | 1.70% | 1.50% | 4th September 2025 |
Triple Access ISA (3 or less withdrawals) | £1-£250,000 | Higher rate: 3.20% / Lower rate: 1.60% | Higher rate: 2.95% / Lower rate: 1.35% | 4th September 2025 |
Online ISA (Issue 4) | £1-£250,000 | 3.90% | 3.65% | 4th September 2025 |
Instant Access (Issue 2) | £100- £250,000 | 1.75% | 1.55% | 4th September 2025 |
Triple Access Saver (3 or less withdrawals) | £100-£250,000 | Higher rate: 3.20% / Lower rate: 1.60% | Higher rate: 2.95% / Lower rate: 1.35% | 4th September 2025 |
Online Instant (Issue 3) | £100-£250,000 | 3.90% | 3.65% | 4th September 2025 |
Young Savers | £1-£50,000 | 3.20% | 3.00% | 4th September 2025 |
45 Days’ Notice ISA | £1,000-£250,000 | 3.80% | 3.65% / 3.40% | 26th August 2025 / 3rd October 2025 |
45 Days’ Notice | £1,000-£250,000 | 3.65% | 3.40% | 3rd October 2025 |
Online 60 Days' (Issue 3) | £1,000-£250,000 | 4.15% | 4.00% / 3.80% | 9th September / 20th October 2025 |
Online 14 Day Notice | £1,000-£250,000 | 4.04% | 3.79% | 4th September 2025 |
Online 14 Day Notice ISA | £1,000-£250,000 | 4.04% | 3.79% | 4th September 2025 |
The below closed accounts will be changing as follows:
Account name | Balance Limit | Current rate Gross PA / AER%* Variable | New rate Gross PA / AER%* Variable | Effective From |
---|---|---|---|---|
Cash ISA | £1- Unlimited | 1.70% | 1.50% | 4th September 2025 |
Junior Cash ISA | £1- Unlimited | 4.25% | 4.00% / 3.75% | 9th October 2025 / 17th November 2025 |
Online ISA (Issue 1-3) | £1- £250,000 | 3.90% | 3.65% | 4th September 2025 |
Escalator/Instant Access | £1-£250,000 | 1.75% | 1.55% | 4th September 2025 |
Online Instant (Issue 1-2) | £100-£250,000 | 3.90% | 3.65% | 4th September 2025 |
Easy Access/Budget Style/Ordinary Share | £500-£250,000 | 1.75% | 1.55% | 4th September 2025 |
30 Days' Notice (all issues) | £1,000-£250,000 | 1.90% | 1.70% | 18th September 2025 |
Online 60 (Issue 1-2) | £1,000-£250,000 | 4.15% | 4.00% / 3.80% | 9th September 2025 / 20th October 2025 |
90 Day Notice (all issues) | £1,000-£250,000 | 4.25% | 4.00% / 3.75% | 9th October 2025 / 17th November 2025 |
18 Club | £1 - Unlimited | 4.25% | 4.00% / 3.75% | 9th October 2025 / 17th November 2025 |
*AER stands for annual equivalent rate and illustrates what the rate would be if interest was paid and compounded once a year. Your tax treatment will depend on your individual circumstances and may be subject to change in the future. The rate of interest payable on variable rate accounts may be subject to change in the future.
For more details on our available accounts and information on how to apply, please visit our savings section, contact our savings team on 01582 765 411 or visit one of our branches.
Thank you for saving with Harpenden Building Society.